Data Sheet Model KBF S ECO 720
Technical Reference Summary
Covered Models & Document Scope
Cámara climática constante Model KBF-S ECO 720 con refrigeración termoeléctrica, volumen interior de 700 L. Dos variantes: KBFSECO720-230V (Art.-No. 9020-0418, 200...230 V 1~ 50/60 Hz, enchufe CEE 7/7) y KBFSECO720UL-120V (Art.-No. 9020-0421, 100...120 V 1~ 50/60 Hz, enchufe NEMA 5-20).
Technical Data
| Parameter | Value | Condición |
|---|---|---|
| Interior volume | 700 L p.1 ↗ | KBF-S ECO 720 |
| Temperature range | 0...70 °C p.2 ↗ | max. 24 °C under ambient temperature |
| Temperature range with humidity | 5...70 °C p.2 ↗ | max. 24 °C under ambient temperature |
| Humidity range | 10...80 % RH p.2 ↗ | |
| Max. heat compensation at 40°C | 400 W p.2 ↗ | |
| Temperature uniformity at 25°C and 60% RH | 0.1 ± K p.2 ↗ | |
| Temperature uniformity at 40°C and 75% RH | 0.3 ± K p.2 ↗ | |
| Temperature fluctuation at 25°C and 60% RH | 0.1 ± K p.2 ↗ | |
| Temperature fluctuation at 40°C and 75% RH | 0.1 ± K p.2 ↗ | |
| Humidity fluctuation at 25°C and 60% RH | 0.3 ± % RH p.2 ↗ | |
| Humidity fluctuation at 40°C and 75% RH | 0.3 ± % RH p.2 ↗ | |
| Rated voltage | 200...230 V p.2 ↗ | KBFSECO720-230V |
| Rated voltage | 100...120 V p.2 ↗ | KBFSECO720UL-120V |
| Power frequency | 50/60 Hz p.2 ↗ | |
| Nominal power | 1,2 kW p.2 ↗ | |
| Unit fuse | 16,0 A p.2 ↗ | |
| Phase (nominal voltage) | 1~ p.2 ↗ | |
| Net weight of the unit (empty) | 267 kg p.2 ↗ | |
| Load per rack | 45 kg p.2 ↗ | |
| Permitted load | 150 kg p.2 ↗ | |
| Width net | 1,254 mm p.3 ↗ | |
| Height net | 1,925 mm p.3 ↗ | |
| Depth net | 885 mm p.3 ↗ | |
| Sound-pressure level | 48 dB(A) p.3 ↗ | |
| Number of shelves (std./max.) | 2/15 p.3 ↗ |
Operating Limits
- Temperature range: 0...70 °C (max. 24 °C under ambient temperature) p.2 ↗
- Temperature range with humidity: 5...70 °C (max. 24 °C under ambient temperature) p.2 ↗
- Humidity range: 10...80 % RH p.2 ↗
- Max. heat compensation at 40°C: 400 W p.2 ↗
- Permitted load: 150 kg p.2 ↗
- Load per rack: 45 kg p.2 ↗
Type Code Decoder
| Position | Token | Meaning |
|---|---|---|
| 1-11 p.1 ↗ | KBFSECO720 | Model series KBF-S ECO, size 720 |
| suffix p.1 ↗ | -230V | Mains voltage variant 200...230 V 1~ 50/60 Hz, CEE 7/7 plug |
| suffix p.1 ↗ | UL-120V | Mains voltage variant 100...120 V 1~ 50/60 Hz, NEMA 5-20 plug |
Ordering Data
| Ordering Code | Part No. | Variant / Code | Aplica a | Note |
|---|---|---|---|---|
| KBFSECO720-230V p.1 ↗ | 9020-0418 | 200...230 V 1~ 50/60 Hz, CEE 7/7, Standard | ||
| KBFSECO720UL-120V p.1 ↗ | 9020-0421 | 100...120 V 1~ 50/60 Hz, NEMA 5-20, Standard |