Induztr
Resumen técnico Visor de documentos Modelos relacionados

Spare Parts List — VGD 10 (EN)

Technical Reference Summary

Covered Models & Document Scope

Lista de piezas de repuesto para bombas de vacío de paletas rotativas VGD 10 y VGD 15 (variantes de carcasa 5270790000 VGD 10 y 5270470000 VGD 15); motor suministrado según la placa de características.

Spare Parts

Components and service parts whose item numbers are highlighted in the drawing and the list are included in maintenance, sealing and wearing parts kits. Motor is ordered according to its type plate (position 26, no part number). Housing is ordered as VGD 10 (5270790000) or VGD 15 (5270470000) variant.

Pos. Part Number Description Qty Note
1 5270790000 p.4 ↗ Housing VGD 10 1
1 5270470000 p.4 ↗ Housing VGD 15 1 alternative housing variant
2 5246240000 p.4 ↗ Rotor 1
3 5670460000 p.4 ↗ Blade 3 wearing part
4 7064400000 p.4 ↗ O-ring 2 sealing part
5 5293070000 p.4 ↗ Housing cover B 1
6 5259880000 p.4 ↗ Adjusting bolt 1
7 7062310000 p.4 ↗ O-ring 1 sealing part
8 5270800000 p.4 ↗ Valve plate 1
9 7162770000 p.4 ↗ Pressure spring 1
10 5271900000 p.4 ↗ Retainer ring 1
11 5286500000 p.4 ↗ Disc 1
12 5132950000 p.4 ↗ Pipe Ø8 1
13 6200740000 p.4 ↗ Disc 1
14 2139010000 p.4 ↗ Suction side G 1/2 cpl. 1 suction side assembly
14.1 5293190000 p.4 ↗ Suction flange G 1/2 1
14.2 5291890000 p.4 ↗ Mesh disc 1 wearing part
14.3 7060560000 p.4 ↗ O-ring 1 sealing part
14.4 2133870000 p.4 ↗ Intermediate sheet cpl. 1
14.4.1 5291870000 p.4 ↗ Intermediate sheet 1
14.4.2 5286500000 p.4 ↗ Valve disc 1
14.4.3 5291880000 p.4 ↗ Valve plate 1
14.4.4 7040150000 p.4 ↗ Copper washer 1 sealing part
14.5 7065920000 p.4 ↗ O-ring 1 sealing part
14.6 6200160000 p.4 ↗ Washer 2
15 5246300000 p.4 ↗ Oil separator housing 1
16 5240540000 p.4 ↗ Gasket Housing 1 sealing part
17 7313990000 p.4 ↗ Oil separator element 1 wearing part
18 2130570000 p.4 ↗ Exhaust cover cpl. 1
19 5260070000 p.4 ↗ Gasket 1 sealing part
20 6320120000 p.4 ↗ Lock plug 1" BSP 2
21 7040630000 p.4 ↗ Sealing ring 1" 2 sealing part
22 6320730000 p.4 ↗ Lock plug G 1/2 1
23 7250120000 p.4 ↗ Oil sight glass 1
23.1 7040390000 p.4 ↗ Sealing ring 1 sealing part
24 3041960000 p.4 ↗ Oil filler plug cpl. 1
24.1 7040430000 p.4 ↗ Sealing ring 1 sealing part
25 5224420000 p.4 ↗ Lifting lug 1
26 - p.4 ↗ Motor (see type plate) 1 order per motor type plate
27 6226150000 p.4 ↗ Tolerance ring 1
28 5293200000 p.4 ↗ Foot plate 1
29 7100900000 p.4 ↗ Rubber foot M6 4
30 3187720000 p.4 ↗ Pipe 1
31 6300100000 p.4 ↗ Banjo bolt 2
32 7040190000 p.4 ↗ Sealing ring 8 sealing part
33 3187730000 p.4 ↗ Oil pipe, straight 1
34 5257920000 p.4 ↗ Banjo bolt 2
35 5158390000 p.4 ↗ Suction mesh 1 wearing part
36 5036540000 p.4 ↗ Nozzle 1
101 ZS1068091 p.4 ↗ Data plate 1 label
102 5247100000 p.4 ↗ Oil type plate 1 label
103 5254420000 p.4 ↗ Label Rotation direction 1 label
104 5246960000 p.4 ↗ Warning label Hot surface 1 label
201 6142220000 p.4 ↗ Flat head screw M4 1 standard screw
202 6107150000 p.4 ↗ Allen bolt M6 3 standard screw
203 6104910000 p.4 ↗ Allen bolt M6 1 standard screw
204 6142420000 p.4 ↗ Countersunk screw M4 1 standard screw
205 6142530000 p.4 ↗ Pan head screw M4 2 standard screw
206 6104860000 p.4 ↗ Allen bolt M6 4 standard screw
207 6107170000 p.4 ↗ Allen bolt M8 2 standard screw

Modelos relacionados