CO2 Incubators Brochure C170 C170i Culture Tomorrow
Technical Reference Summary
Covered Models & Document Scope
Familia de incubadoras de CO2 CellXpert, centrada en CellXpert C170i (con interfaz táctil VisioNize, control de O2/tri-gas, HTD de 180 °C) y la CellXpert C170 más económica (pantalla LED estándar, HTD de 140 °C, sin control de O2). Las tablas de accesorios/pedidos cubren configuraciones de puerta (1/4/8 segmentos, manilla derecha/izquierda), monitor de humedad, sensor de nivel de agua, O2 1–20 %, paquete de cobre y variantes de red 230 V 50/60 Hz (Europa, UK/HKG, Australia, China) y 100–120 V 50/60 Hz (EE. UU./Japón).
Technical Data
| Parameter | Value | Condición |
|---|---|---|
| Display | VisioNize touch interface p.16 ↗ | CellXpert C170i |
| Display | standard LED display p.16 ↗ | CellXpert C170 |
| High temperature disinfection (HTD) | 180 °C p.16 ↗ | CellXpert C170i, standard |
| High temperature disinfection (HTD) | 140 °C p.16 ↗ | CellXpert C170, standard |
| Water/Humidity monitoring | optional p.16 ↗ | CellXpert C170i |
| Water/Humidity monitoring | – p.16 ↗ | CellXpert C170 |
| O2 range (tri-gas control) | 1 – 20 % p.16 ↗ | CellXpert C170i |
| O2 range (tri-gas control) | – p.16 ↗ | CellXpert C170 |
| O2 control increment | 0.1 % p.16 ↗ | CellXpert C170i |
| O2 stability | ±0.1 % p.16 ↗ | CellXpert C170i |
| O2 accuracy | ±0.25 % p.16 ↗ | CellXpert C170i |
| O2 sensor | platinum-coated ZrO2 (high temperature r...) p.16 ↗ | CellXpert C170i |
| Number of shelves (included/max) | 4/8 p.16 ↗ | CellXpert C170i |
| Number of shelves (included/max) | 3/8 p.16 ↗ | CellXpert C170 |
| Copper options | chamber, water tray, shelves p.16 ↗ | CellXpert C170i |
| Copper options | water tray, shelves p.16 ↗ | CellXpert C170 |
| On-board data logging | standard p.16 ↗ | CellXpert C170i |
| On-board data logging | – p.16 ↗ | CellXpert C170 |
| Data export interface | USB, Ethernet, VisioNize onboard p.16 ↗ | CellXpert C170i |
| Data export interface | Ethernet, VisioNize ready (requires Visi...) p.16 ↗ | CellXpert C170 |
| Width (w) | 71.8 cm (28.3 in) p.19 ↗ | CellXpert C170i |
| Height (h) | 90.0 cm (35.4 in) p.19 ↗ | CellXpert C170i |
| Depth (d) | 71.5 cm (28.1 in) p.19 ↗ | CellXpert C170i |
| Height (h1) | 194.6 cm (76.7 in) p.19 ↗ | CellXpert C170i, with stacking stand |
| Height (h2) | 107.3 cm (42.3 in) p.19 ↗ | CellXpert C170i, with stacking stand |
Operating Limits
- High temperature disinfection (HTD), CellXpert C170i: 180 °C p.16 ↗
- High temperature disinfection (HTD), CellXpert C170: 140 °C p.16 ↗
- O2 range (tri-gas control), CellXpert C170i: 1 – 20 % p.16 ↗
- O2 control increment, CellXpert C170i: 0.1 % p.16 ↗
- O2 stability, CellXpert C170i: ±0.1 % p.16 ↗
- O2 accuracy, CellXpert C170i: ±0.25 % p.16 ↗
Type Code Decoder
| Position | Token | Meaning |
|---|---|---|
| field 1 p.18 ↗ | 6731 | CellXpert C170i accessory/configuration order-number prefix |
| field 2 p.18 ↗ | 6734 | CellXpert C170 accessory/configuration order-number prefix |
| field 3 p.18 ↗ | 000 / 001 | 000 = without O2 control; 001 = with O2 1–20 % tri-gas control |
| field 4 p.18 ↗ | 0 / 1 | 0 = without humidity monitor; 1 = with humidity monitor |
| field 5 p.18 ↗ | 0 / 2 / 3 / 5 / 8 | 0 = no sensor; 2 = water level sensor; 3 = humidity monitor + water level sensor; 5 = humidity monitor (with O2); 8 = O2 with both sensors |
| field 6 p.18 ↗ | 1 / 4 / 8 | number of door segments |
| field 7 p.18 ↗ | 1 / 2 / 3 / 4 / 5 | mains/plug variant: 1 = European 230 V, 2 = UK/HKG 230 V, 3 = Australia 230 V, 4 = China 230 V, 5 = USA/Japan 100–120 V (all 50/60 Hz) |
| suffix p.18 ↗ | * | variant marked with asterisk in the ordering table |
Ordering Data
| Ordering Code | Part No. | Variant / Code | Aplica a | Note |
|---|---|---|---|---|
| 6731 000.011* p.18 ↗ | 6731 000.011 | 1 door segment, right handle, European 230 V 50/60 Hz | asterisk as printed | |
| 6731 000.511 p.18 ↗ | 6731 000.511 | 1 door segment, right handle, with humidity monitor, European 230 V 50/60 Hz | ||
| 6731 001.011* p.18 ↗ | 6731 001.011 | 1 door segment, right handle, O2 1–20 %, European 230 V 50/60 Hz | asterisk as printed | |
| 6731 001.511 p.18 ↗ | 6731 001.511 | 1 door segment, right handle, O2 1–20 % with humidity monitor, European 230 V 50/60 Hz | ||
| 6731 001.811 p.18 ↗ | 6731 001.811 | 1 door segment, O2 1–20 % with humidity monitor, European 230 V 50/60 Hz | ||
| 6731 000.021* p.18 ↗ | 6731 000.021 | 1 door segment, left handle, European 230 V 50/60 Hz | asterisk as printed | |
| 6731 000.521 p.18 ↗ | 6731 000.521 | 1 door segment, left handle, with humidity monitor, European 230 V 50/60 Hz | ||
| 6731 001.021* p.18 ↗ | 6731 001.021 | 1 door segment, left handle, O2 1–20 %, European 230 V 50/60 Hz | asterisk as printed | |
| 6731 001.521 p.18 ↗ | 6731 001.521 | 1 door segment, left handle, O2 1–20 % with humidity monitor, European 230 V 50/60 Hz | ||
| 6731 001.821 p.18 ↗ | 6731 001.821 | 1 door segment, left handle, O2 1–20 % with both sensors, European 230 V 50/60 Hz |