c112-e013
Technical Reference Summary
Covered Models & Document Scope
Espectrómetro de emisión por chispa en vacío PDA-8000 (Paschen-Runge, distancia focal de 1000 mm); el documento abarca la unidad del espectrómetro, la unidad de excitación, el software PDA-R, las opciones, el sistema de análisis automático y las especificaciones/instalación.
Technical Data
| Parameter | Value | Condición |
|---|---|---|
| Optical system | Paschen–Runge mount p.15 ↗ | PDA-8000 |
| Focal length | 1000 mm p.5 ↗ | PDA-8000 |
| Excitation unit | REM power supply p.15 ↗ | PDA-8000 |
| No. of processing channels | 64 channels max. p.15 ↗ | PDA-8000 |
| Ambient temperature | 15 to 30 °C p.5 ↗ | PDA-8000 |
| Ambient temperature change rate | ±5 °C/hour max. °C/hour p.5 ↗ | PDA-8000 |
| Humidity | 70 % max. % p.15 ↗ | PDA-8000 |
| Weight | Approx. 600 kg p.15 ↗ | PDA-8000 |
Operating Limits
- Ambient temperature: 15 to 30 °C p.5 ↗
- Ambient temperature change rate: ±5 °C/hour max. p.5 ↗
- Humidity: 70 % max. p.15 ↗
- Max. processing channels: 64 channels p.15 ↗