High Sensitivity Determination of Lead in Soy Sauce
Technical Reference Summary
Covered Models & Document Scope
Nota de aplicación para la determinación de alta sensibilidad de plomo en salsa de soja utilizando el espectrómetro de absorción atómica con horno de grafito (GFAAS) Agilent 280Z con tubo de plataforma Omega y automuestreador PSD 120; no se cubren variantes de modelo/tamaño de instrumento ni códigos de pedido.
Technical Data
| Parameter | Value | Condition |
|---|---|---|
| Instrument | 280Z AA p.1 ↗ | GFAAS |
| Background correction | Transverse Zeeman p.2 ↗ | |
| Autosampler | PSD 120 p.2 ↗ | |
| Graphite tube | Omega platform tube p.2 ↗ | |
| Furnace viewing camera | Tube-CAM p.2 ↗ | standard on 280Z AA |
| Software | Spectra 5.5 p.2 ↗ | SRM Wizard |
| Drying step 1 temperature | 95 °C p.3 ↗ | 50.0 s, Ar 0.3 L/min |
| Drying step 2 temperature | 120 °C p.3 ↗ | 20.0 s, Ar 0.3 L/min |
| Ashing step 3 temperature | 400 °C p.3 ↗ | 30.0 s, Ar 0.3 L/min |
| Ashing step 4 temperature | 500 °C p.3 ↗ | 20.0 s, Ar 0.3 L/min |
| Ashing step 5 temperature | 805 °C p.3 ↗ | 15.0 s, Ar 0.3 L/min |
| Ashing step 6 temperature | 805 °C p.3 ↗ | 10.0 s, Ar 0.3 L/min |
| Ashing step 7 temperature | 805 °C p.3 ↗ | 1.0 s, Ar 0.0 L/min |
| Atomization step 8 temperature | 2132 °C p.3 ↗ | 0.6 s, Ar 0.0 L/min, reading |
| Atomization step 9 temperature | 2132 °C p.3 ↗ | 2.0 s, Ar 0.0 L/min, reading |
| Cleanout step 10 temperature | 2500 °C p.3 ↗ | 2.0 s, Ar 0.3 L/min |
| Ash temperature (SRM) | 1000 °C p.3 ↗ | step 300 °C |
| Atomization temperature (SRM) | 2000 °C p.3 ↗ | step 300 °C |
| MDL in solution | 0.35 μg/kg p.4 ↗ | |
| MDL in sample | 18 μg/kg p.4 ↗ | |
| LOQ in sample | 59 μg/kg p.4 ↗ | |
| Maximum allowable limit (Pb in condiments) | 1000 μg/kg p.4 ↗ | GB 2762-2017 |
Operating Limits
- Maximum allowable Pb content in condiments (GB 2762-2017): ≤1.0 mg/kg p.4 ↗
- Maximum furnace program temperature: 2500 °C p.3 ↗