Induztr
Résumé technique Visionneuse de documents Modèles associés

Logic Axiom Brochure 2 55

Technical Reference Summary

Covered Models & Document Scope

Cabinas de seguridad biológica Clase I y II Labconco Logic® y Axiom®: Logic Clase II Tipo A2 (3', 4', 5', 6', 8'), Logic Clase II Tipo B2, Axiom Clase II Tipo C1, recinto Logic Vue Clase II y cabinas de bioseguridad Clase I; variantes de tensión 100V/115V, 230V (Norteamérica, Schuko, China/Australia, Gran Bretaña, India).

Technical Data

Parameter Value Condition
Nominal current 12 A p.20 ↗ Logic Type A2, 3', 100V or 115V
Nominal current 6 A p.20 ↗ Logic Type A2, 3', 230V
Nominal current 12 A p.20 ↗ Logic Type A2, 4', 100V or 115V
Nominal current 6 A p.20 ↗ Logic Type A2, 4', 230V
Nominal current 16 A p.20 ↗ Logic Type A2, 5', 100V or 115V
Nominal current 8 A p.20 ↗ Logic Type A2, 5', 230V
Nominal current 16 A p.20 ↗ Logic Type A2, 6', 100V or 115V
Nominal current 8 A p.20 ↗ Logic Type A2, 6', 230V
Nominal current 16 A p.20 ↗ Logic Type A2, 8', 100V or 115V
Nominal current 8 A p.20 ↗ Logic Type A2, 8', 230V
Energy requirements 150 W p.20 ↗ Logic Type A2, 3', 8" sash
Energy requirements 158 W p.20 ↗ Logic Type A2, 3', 9" sash
Energy requirements 165 W p.20 ↗ Logic Type A2, 3', 10" sash
Energy requirements 195 W p.20 ↗ Logic Type A2, 3', 12" sash
Energy requirements 180 W p.20 ↗ Logic Type A2, 4', 8" sash
Energy requirements 193 W p.20 ↗ Logic Type A2, 4', 9" sash
Energy requirements 205 W p.20 ↗ Logic Type A2, 4', 10" sash
Energy requirements 240 W p.20 ↗ Logic Type A2, 4', 12" sash
Energy requirements 205 W p.20 ↗ Logic Type A2, 5', 8" sash
Energy requirements 238 W p.20 ↗ Logic Type A2, 5', 9" sash
Energy requirements 270 W p.20 ↗ Logic Type A2, 5', 10" sash
Energy requirements 340 W p.20 ↗ Logic Type A2, 5', 12" sash
Energy requirements 350 W p.20 ↗ Logic Type A2, 6', 8" sash
Energy requirements 385 W p.20 ↗ Logic Type A2, 6', 9" sash
Energy requirements 420 W p.20 ↗ Logic Type A2, 6', 10" sash

Operating Limits

  • Biosafety level: 1-4 p.7 ↗
  • HEPA filter efficiency: 99.99+% at 0.3 microns p.19 ↗
  • Clean air class: ISO Class 5 p.3 ↗

Type Code Decoder

Position Token Meaning
1-4 p.20 ↗ Logic Product line: Logic Class II biosafety cabinet
size field p.20 ↗ 3 = 3' | 4 = 4' | 5 = 5' | 6 = 6' | 8 = 8' Nominal cabinet width in feet
voltage field p.20 ↗ 115V, 15A Electrical configuration for North America
voltage field p.20 ↗ 115V, 20A Electrical configuration for North America
voltage field p.20 ↗ 230V Electrical configuration for North America
voltage field p.20 ↗ 230V Schuko Electrical configuration for Schuko
voltage field p.20 ↗ 230V for China/Australia Electrical configuration for China/Australia
voltage field p.20 ↗ 230V for Great Britain (UK) Electrical configuration for Great Britain
voltage field p.20 ↗ 230V for India Electrical configuration for India
sash field p.20 ↗ 8" | 9" | 10" | 12" Front sash opening height