Blood Alcohol Analysis with the Integrated Agilent 8697 Headspace Sampler on 8890 GC-Dual FID System
Technical Reference Summary
Covered Models & Document Scope
Agilent application note 5994-3126EN describing blood alcohol concentration (BAC) analysis by headspace GC using an Agilent 8697 headspace sampler with an Agilent 8890 GC (split/splitless inlet, dual FID) and J&W DB-BAC1 Ultra Inert / DB-BAC2 Ultra Inert columns; includes consumables and standards part numbers and resolution/linearity/reproducibility results.
Technical Data
| Parameter | Value | Condition |
|---|---|---|
| GC system | 8890 p.2 ↗ | dual FID, split/splitless inlet |
| Headspace sampler | 8697 p.1 ↗ | |
| Detector | dual flame ionization detector (FID) p.2 ↗ | |
| Sample volume in headspace vial | 0.5 mL p.2 ↗ | |
| Internal standard concentration | 0.1 % (v/v) p.2 ↗ | t-butanol |
| GC liner inner diameter | 2 mm p.2 ↗ | p/n 5190-6168 |
| Vial volume | 20 mL p.2 ↗ | crimp caps |
| Number of sequential injections | 12 p.4 ↗ | |
| Resolution, methanol | 2.7 p.4 ↗ | BAC1 UI |
| Resolution, acetaldehyde | 7.9 p.4 ↗ | BAC1 UI |
| Resolution, ethanol | 2.0 p.4 ↗ | BAC1 UI |
| Resolution, isopropanol | 7.2 p.4 ↗ | BAC1 UI |
| Resolution, t-butanol | 5.2 p.4 ↗ | BAC1 UI |
| Resolution, propanal | 1.3* p.4 ↗ | BAC1 UI, manually calculated |
| Resolution, n-propanol | 2.0* p.4 ↗ | BAC1 UI, manually calculated |
| Resolution, acetone | 3.8 p.4 ↗ | BAC1 UI |
| Resolution, acetonitrile | 3.9 p.4 ↗ | BAC1 UI |
| Resolution, 2-butanol | 3.0 p.4 ↗ | BAC1 UI |
| Resolution, ethyl acetate | 12.4 p.4 ↗ | BAC1 UI |
| Resolution, 2-butanone | 4.1 p.4 ↗ | BAC1 UI |
| Retention time, ethanol | 1.348 min p.4 ↗ | BAC1 UI |
| Retention time, t-butanol | 1.953 min p.4 ↗ | BAC1 UI |
Ordering Data
| Ordering Code | Part No. | Variant / Code | Applies To | Note |
|---|---|---|---|---|
| 5190-2286 p.2 ↗ | 5190-2286 | 20 mL vials and crimp caps | ||
| 5190-6168 p.2 ↗ | 5190-6168 | GC liner (2 mm id) | ||
| 5190-9765 p.2 ↗ | 5190-9765 | BAC resolution mix | ||
| G3440-24127 p.2 ↗ | G3440-24127 | Ethanol calibration standard |