Nanobrochure
Technical Reference Summary
Covered Models & Document Scope
XPert Nano Enclosures, nominal widths 2', 3', 4', 5', 6'; standard, tall (5'/6') and tall & deep (5'/6') models; with or without built-in ionizer; 100/115 V and 230 V versions; catalog numbers 3887220–3888662. Accessories: telescoping base stands, hydraulic lift base stands, cabinets, replacement ULPA filters, bag-in/bag-out bags, exhaust collars, duct/elbow/damper.
Technical Data
| Parameter | Value | Condition |
|---|---|---|
| Nominal width | 2' p.4 ↗ | 2' model |
| Overall dimensions | 24.0" w x 29.1" d x 38.3" h p.4 ↗ | 2' model |
| Interior dimensions | 22.7" w x 23.4" d x 22.6" h p.4 ↗ | 2' model |
| Electrical requirements | 100/115 volts, 50/60 Hz p.4 ↗ | 2' model, non-ionizer |
| Electrical requirements | 230 volts, 50/60 Hz p.4 ↗ | 2' model, non-ionizer |
| Shipping weight | 205/93 lbs./kg p.4 ↗ | 2' model, non-ionizer |
| Shipping weight | 210/95 lbs./kg p.4 ↗ | 2' model, with ionizer |
| Nominal width | 3' p.4 ↗ | 3' model |
| Overall dimensions | 36.0" w x 29.1" d x 38.3" h p.4 ↗ | 3' model |
| Interior dimensions | 34.7" w x 23.4" d x 22.6" h p.4 ↗ | 3' model |
| Shipping weight | 255/116 lbs./kg p.4 ↗ | 3' model, non-ionizer |
| Shipping weight | 260/118 lbs./kg p.4 ↗ | 3' model, with ionizer |
| Nominal width | 4' p.4 ↗ | 4' model |
| Overall dimensions | 48.0" w x 29.1" d x 38.3" h p.4 ↗ | 4' model |
| Interior dimensions | 46.7" w x 23.4" d x 22.6" h p.4 ↗ | 4' model |
| Shipping weight | 305/138 lbs./kg p.4 ↗ | 4' model, non-ionizer |
| Shipping weight | 310/141 lbs./kg p.4 ↗ | 4' model, with ionizer |
| Nominal width | 5' p.4 ↗ | 5' model |
| Overall dimensions | 60.0" w x 29.1" d x 47.5" h p.4 ↗ | 5' model, tall |
| Interior dimensions | 58.7" w x 23.4" d x 31.8" h p.4 ↗ | 5' model, tall |
| Shipping weight | 530/240 lbs./kg p.4 ↗ | 5' model, tall, non-ionizer |
| Nominal width | 6' p.4 ↗ | 6' model |
| Overall dimensions | 72.0" w x 29.1" d x 47.5" h p.4 ↗ | 6' model, tall |
| Interior dimensions | 70.7" w x 23.4" d x 31.8" h p.4 ↗ | 6' model, tall |
| Shipping weight | 630/286 lbs./kg p.4 ↗ | 6' model, tall, non-ionizer |
Operating Limits
- ULPA filter efficiency: 99.999% for particles 0.12 micron p.2 ↗
- Minimum sound pressure level: 48 dB p.2 ↗
- Interior depth: 23.4" (some 5' and 6' models 30.0") p.2 ↗
- Electrical supply: 100/115 V or 230 V, 50/60 Hz p.4 ↗
Type Code Decoder
| Position | Token | Meaning |
|---|---|---|
| Catalog number digit 5 p.4 ↗ | 2 / 3 / 4 / 5 / 6 / 8 | nominal width group: 2=2', 3=3', 4=4', 5=5', 6=6', 8=5'/6' tall & deep |
| Catalog number digit 6 p.4 ↗ | 2 / 6 | 2=without built-in ionizer, 6=with built-in ionizer |
| Catalog number last digit p.4 ↗ | 0 / 1 / 2 | electrical variant: 0=100/115 V, 1=230 V, 2=100 V (ionizer models) |
Ordering Data
| Ordering Code | Part No. | Variant / Code | Applies To | Note |
|---|---|---|---|---|
| 3887220 p.4 ↗ | 3887220 | 2', 100/115 volts, 50/60 Hz, without ionizer | ||
| 3887221* p.4 ↗ | 3887221 | 2', 230 volts, 50/60 Hz, without ionizer | * | |
| 3887260* p.4 ↗ | 3887260 | 2', 100 volts, 50/60 Hz, with ionizer | * | |
| 3887261 p.4 ↗ | 3887261 | 2', 115 volts, 50/60 Hz, with ionizer | ||
| 3887262* p.4 ↗ | 3887262 | 2', 230 volts, 50/60 Hz, with ionizer | * | |
| 3887320 p.4 ↗ | 3887320 | 3', 100/115 volts, 50/60 Hz, without ionizer | ||
| 3887321* p.4 ↗ | 3887321 | 3', 230 volts, 50/60 Hz, without ionizer | * | |
| 3887360* p.4 ↗ | 3887360 | 3', 100 volts, 50/60 Hz, with ionizer | * | |
| 3887361 p.4 ↗ | 3887361 | 3', 115 volts, 50/60 Hz, with ionizer | ||
| 3887362* p.4 ↗ | 3887362 | 3', 230 volts, 50/60 Hz, with ionizer | * |