Data Sheet Model WIC 3
Technical Reference Summary
Covered Models & Document Scope
Modelo WIC 3 cámara walk-in para ensayos de estabilidad según ICH (Q1A); versión estándar WIC3-230V, 230 V 1~ 50 Hz, Art.-No. 9800-0013
Technical Data
| Parameter | Value | Condición |
|---|---|---|
| Interior volume | 24,516 L p.1 ↗ | WIC 3, 50 Hz |
| Rated voltage | 230 V p.2 ↗ | WIC 3, 50 Hz |
| Power frequency | 50 Hz p.2 ↗ | WIC 3 |
| Phase (nominal voltage) | 1~ p.2 ↗ | WIC 3 |
| Nominal power | 2,7 kW p.2 ↗ | WIC 3, 50 Hz |
| Unit fuse | 16,0 A p.2 ↗ | WIC 3, 50 Hz |
| Temperature range with humidity | 5...50 °C p.2 ↗ | WIC 3 |
| Humidity range | 20...90 % RH p.2 ↗ | WIC 3 |
| Temperature uniformity at 25°C and 60% RH | 1.5 ± K p.2 ↗ | WIC 3 |
| Temperature uniformity at 40°C and 75% RH | 1.5 ± K p.2 ↗ | WIC 3 |
| Temperature fluctuation at 25°C and 60% RH | 0.5 ± K p.2 ↗ | WIC 3 |
| Temperature fluctuation at 40°C and 75% RH | 0.5 ± K p.2 ↗ | WIC 3 |
| Humidity fluctuation at 25°C and 60% RH | 2.5 ± % RH p.2 ↗ | WIC 3 |
| Humidity fluctuation at 40°C and 75% RH | 2.5 ± % RH p.2 ↗ | WIC 3 |
| Temperature accuracy | ± 1.5 °C p.1 ↗ | WIC 3 |
| Relative humidity accuracy | ± 2.5 % p.1 ↗ | WIC 3 |
| U value of room panels | 0,21 W/m2K p.1 ↗ | WIC 3 |
| Surface load | 50.000 N/m2 p.1 ↗ | WIC 3 |
| Refrigerant GWP | 547 p.1 ↗ | WIC 3 |
Operating Limits
- Temperature range with humidity: 5...50 °C p.2 ↗
- Humidity range: 20...90 % RH p.2 ↗
- Unit fuse: 16,0 A p.2 ↗
- Surface load: 50.000 N/m2 p.1 ↗
Type Code Decoder
| Position | Token | Meaning |
|---|---|---|
| 1-3 p.1 ↗ | WIC | Product family: walk-in chamber for stability testing |
| 5-8 p.1 ↗ | 230V | Mains voltage variant: 230 V, 1~, 50 Hz |
Ordering Data
| Ordering Code | Part No. | Variant / Code | Aplica a | Note |
|---|---|---|---|---|
| WIC3-230V p.1 ↗ | 9800-0013 | Standard, 230 V 1~ 50 Hz | Standard model version |