Spare Parts List — VCS 40 (EN)
Technical Reference Summary
Covered Models & Document Scope
Lista de piezas de repuesto para bombas de vacío de paletas rotativas V-VCS / V-VCX 40, 50 y 75 (SERVICE C, edición 2.1, 09.08.2023). Abarca las variantes VCS y VCX en los tamaños 40, 50 y 75; algunas piezas difieren según la variante (VCS vs VCX) y según el tamaño.
Spare Parts
General overhaul: wearing parts kit and seal kit required. Some parts differ by variant (VCS vs VCX) and by size (40/50/75); select the correct part number accordingly. Motor is supplied according to typeplate. Oils are listed separately: MULTI-LUBE 100 (mineral oil) 1 l 7202126000, 5 l 7202096000, 20 l 7204866000; SUPER-LUBE 100 (synthetic oil) 1 l 7201586000, 5 l 7201466000, 20 l 7204876000; ECO-LUBE 100 (food and pharmaceutical industry) 5 l 7201486000.
| Pos. | Part Number | Description | Qty | Note |
|---|---|---|---|---|
| 1 | - p.4 ↗ | Motor (see typeplate) | 1 | |
| 2 | 5278850000 p.4 ↗ | Motor flange | 1 | |
| 3 | 6200820000 p.4 ↗ | Washer | 4 | |
| 4 | 3194700000 p.4 ↗ | Coupling, driving, with fan | 1 | |
| 5 | ZS1180544 p.4 ↗ | Housing (VCS/X 40) | 1 | VCS/X 40 |
| 5 | 5278800000 p.4 ↗ | Housing (VCS/X 75) | 1 | VCS/X 75 |
| 8 | ZS1224241 p.4 ↗ | Housing cover A | 1 | |
| 11 | ZS1224242 p.4 ↗ | Housing cover B | 1 | |
| 13 | 5285240000 p.4 ↗ | Coupling, driven | 1 | |
| 14 | 7315830000 p.4 ↗ | Coupling sprocket | 1 | |
| 15 | 6220090000 p.4 ↗ | Lock ring | 1 | |
| 16 | 2127830000 p.4 ↗ | Outlet valve cpl. | 1 | |
| 17 | 5295990000 p.4 ↗ | Protective grid | 1 | |
| 18 | 6121110000 p.4 ↗ | Eye bolt | 1 | |
| 19 | ZS1194411 p.4 ↗ | Blade (VCS 40/50/75) | 3 | VCS variant |
| 19 | ZS1168062 p.4 ↗ | Blade (VCX 40/50/75) | 3 | VCX variant |
| 20 | ZS1224243 p.4 ↗ | Oil separator housing | 1 | |
| 21 | ZS1203399 p.4 ↗ | Oil separator element | 3 | |
| 28 | ZS1068005 p.4 ↗ | Gasket | 1 | |
| 30 | 3042260000 p.4 ↗ | Oil filler plug | 1 | |
| 30.1 | 7063310000 p.4 ↗ | O-Ring | 1 | |
| 31 | 7250130000 p.4 ↗ | Oil sight glass cpl. | 1 | |
| 35 | 2139330000 p.4 ↗ | Suction flange cpl. | 1 | Accessories |
| 39 | 5288410000 p.4 ↗ | Intermediate plate | 1 | |
| 40 | ZS1093437 p.4 ↗ | Swimmer cpl. (VCS) | 1 | VCS variant |
| 40 | ZS1163112 p.4 ↗ | Swimmer metal cpl. (VCX) | 1 | VCX variant |
| 41 | 3194550000 p.4 ↗ | Pipe Ø10, curved | 1 | |
| 42 | 6423270000 p.4 ↗ | Fitting, straight | 1 | |
| 43 | 6300110000 p.4 ↗ | Banjo bolt | 1 | |
| 44 | 7045320000 p.4 ↗ | Sealing ring | 2 | |
| 48 | 6300110000 p.4 ↗ | Banjo bolt | 1 | |
| 56 | ZS1224266 p.4 ↗ | Pipeline Ø10, curved | 1 | Gas ballast valve (standard) |
| 57 | 6422780000 p.4 ↗ | Fitting, straight | 1 | Gas ballast valve (standard) |
| 58 | 6300130000 p.4 ↗ | Banjo bolt | 1 | Gas ballast valve (standard) |
| 59 | 7045320000 p.4 ↗ | Sealing ring | 2 | Gas ballast valve (standard) |
| 60 | 2008170000 p.4 ↗ | Gas ballast valve cpl. | 1 | Standard |
| 68 | ZS1224243 p.4 ↗ | Cover | 1 | |
| 69 | 6180950000 p.4 ↗ | Blind nut M6 | 2 | |
| 101 | ZS1068091 p.4 ↗ | Data plate | 1 | |
| 102 | ZS1225719 p.4 ↗ | Label sheet VCS 40 | 1 | VCS 40 |
| 102 | ZS1225720 p.4 ↗ | Label sheet VCS 50 | 1 | VCS 50 |
| 102 | ZS1225721 p.4 ↗ | Label sheet VCS 75 | 1 | VCS 75 |
| 102 | ZS1225766 p.4 ↗ | Label sheet VCX 40 | 1 | VCX 40 |
| 102 | ZS1225767 p.4 ↗ | Label sheet VCX 50 | 1 | VCX 50 |
| 102 | ZS1225768 p.4 ↗ | Label sheet VCX 75 | 1 | VCX 75 |
| 103 | 5153090000 p.3 ↗ | Schild Drehrichtung (ohne ...) | 1 | Description truncated in document |
| 33 | 6320710000 p.3 ↗ | Verschlussschraube m. Dic... | Accessories; description truncated in document | |
| 102 | 6320730000 p.4 ↗ | Lock plug with sealing ring G | 2 | Accessories |
Service Kits & Sets
- Standard service kit (500 - 2,000 h) 1029240202 — Pos. 21, 30.1, 31.1 p.1 ↗
- Extended service kit (from 6,000 h) 1029240204 — Pos. 7, 16, 21, 22, 31, 31.1, 35.2, 35.3, 40, 61 p.1 ↗
- Set of seals 1029230101 (VCS 40/50/75); 1029230103 (VCX 40/50/75) — Pos. 7, 10, 22, 28, 30.1, 31.1, 32, 38.1, 44, 49, 56, 67 p.1 ↗
- Set of wearing parts 1029240203 — Pos. 9, 14, 16, 19, 21, 31, 35.2, 38, 40, 61 p.1 ↗