Induztr
Resumen técnico Visor de documentos Modelos relacionados

Logic and Axiom Brochure

Technical Reference Summary

Covered Models & Document Scope

Cabinas de seguridad biológica Clase I y Clase II Labconco Logic y Axiom: Logic Clase II Tipo A2 (tamaños de 3', 4', 5', 6'; variantes de 100/115 V y 230 V), Logic Clase II Tipo B2, Axiom Clase II Tipo C1, recinto Logic Vue Clase II y cabina de bioseguridad Clase I; accesorios, paquetes cell logic, componentes de extracción y soportes de base.

Technical Data

Parameter Value Condición
Nominal current 12 A p.19 ↗ Logic Type A2, 3', 100V or 115V
Nominal current 6 A p.19 ↗ Logic Type A2, 3', 230V
Nominal current 12 A p.19 ↗ Logic Type A2, 4', 100V or 115V
Nominal current 6 A p.19 ↗ Logic Type A2, 4', 230V
Nominal current 16 A p.19 ↗ Logic Type A2, 5', 100V or 115V
Nominal current 8 A p.19 ↗ Logic Type A2, 5', 230V
Nominal current 16 A p.19 ↗ Logic Type A2, 6', 100V or 115V
Nominal current 8 A p.19 ↗ Logic Type A2, 6', 230V
Energy requirements 150 W p.19 ↗ Logic Type A2, 3', 8" sash
Energy requirements 158 W p.19 ↗ Logic Type A2, 3', 9" sash
Energy requirements 165 W p.19 ↗ Logic Type A2, 3', 10" sash
Energy requirements 195 W p.19 ↗ Logic Type A2, 3', 12" sash
Energy requirements 180 W p.19 ↗ Logic Type A2, 4', 8" sash
Energy requirements 193 W p.19 ↗ Logic Type A2, 4', 9" sash
Energy requirements 205 W p.19 ↗ Logic Type A2, 4', 10" sash
Energy requirements 240 W p.19 ↗ Logic Type A2, 4', 12" sash
Energy requirements 205 W p.19 ↗ Logic Type A2, 5', 8" sash
Energy requirements 238 W p.19 ↗ Logic Type A2, 5', 9" sash
Energy requirements 270 W p.19 ↗ Logic Type A2, 5', 10" sash
Energy requirements 340 W p.19 ↗ Logic Type A2, 5', 12" sash
Energy requirements 350 W p.19 ↗ Logic Type A2, 6', 8" sash
Energy requirements 385 W p.19 ↗ Logic Type A2, 6', 9" sash
Energy requirements 420 W p.19 ↗ Logic Type A2, 6', 10" sash
Energy requirements 490 W p.19 ↗ Logic Type A2, 6', 12" sash
Shipping weight 621 lbs. (282 kg) lbs. (kg) p.19 ↗ Logic Type A2, 3'

Operating Limits

  • HEPA filter efficiency: 99.99+% at 0.3 microns p.18 ↗
  • Clean air class: ISO Class 5 p.3 ↗

Type Code Decoder

Position Token Meaning
size field p.19 ↗ 3 = 3' / 4 = 4' / 5 = 5' / 6 = 6' cabinet nominal width
voltage field p.19 ↗ 115V, 15A / 115V, 20A / 230V electrical configuration
230V plug field p.19 ↗ Schuko / for China/Australia / for Great Britain (UK) / for India mains plug variant for 230 V units
sash opening field p.19 ↗ 8" / 9" / 10" / 12" front sash opening height