Shimadzu
·Fabricado en Japón
·
En producción activa
Shimadzu Cell Picker
Shimadzu Cell Picker — Life science instruments.
Shimadzu Cell Picker — Life science instruments.
Especificaciones completas
Prestaciones y funciones principales
| Configuración | picking unit, microscope, microscope camera (CELL PICKER) |
| Air flow (Desktop Clean Bench, ± 20%) mfr | 6.4 m3/min (Desktop Clean Bench, ± 20%) |
| Pickup volume (example procedural record) mfr | 5 μL (example procedural record) |
| Pickup speed (example procedural record) mfr | 16 μL/sec (example procedural record) |
| Sample volume (UV-1900i) mfr | 10 mm standard cell = 2.5 to 4.0 mL; TrayCell = (UV-1900i) |
| Wavelength range (UV-1900i) mfr | 190 to 1,100 nm (UV-1900i) |
| Spectral bandwidth (UV-1900i) mfr | 1 nm (UV-1900i) |
| Light source (UV-1900i) mfr | 20 W halogen lamp and deuterium lamp (UV-1900i) |
| Monochromator (UV-1900i) mfr | LO-RAY-LIGH grade blazed holographic grating in (UV-1900i) |
| Detector (UV-1900i) mfr | Silicon photodiode (UV-1900i) |
| Sample compartment internal dimensions (UV-1900i) mfr | W 110 × D 250 × H 115 mm (UV-1900i) |
| Distance between light beams (UV-1900i) mfr | 100 mm (UV-1900i) |
| Dimensions (UV-1900i) mfr | W 450 × D 501 × H 244 mm (UV-1900i) |
| Output device (UV-1900i) mfr | USB memory (optional); Extended memory (optional (UV-1900i) |
| Scan speed (UV-1900i) mfr | up to 29,000 nm/min (UV-1900i) |
| Picking time per colony (verification test, 48 colonies) mfr | 2 minutes (verification test, 48 colonies) |
| Picking time for 48 colonies (manual operation) mfr | 90 min (manual operation) |
| Picking time for 48 colonies mfr | Less than 2 minutes per colony (CELL PICKER) |
| Picking time for 48 colonies mfr | 60 min |
| Moving the cultivation container and searching for cells mfr | No |
| Determining a target mfr | No |
| Attaching a tip to the pipetter mfr | Yes |
| Collecting cells mfr | Yes |
| Determining the seeding positions mfr | Yes |
| Seeding mfr | Yes |
| Discarding the tip mfr | Yes |
Dimensiones, peso y diseño mecánico
| Altura | 456 mm (CELL PICKER) |
| Ancho | 448 mm (CELL PICKER) |
| Weight mfr | 8.5 kg (CELL PICKER) |
| Weight (CELL PICKER System with AUTO CHANGER) mfr | 15.5 kg (CELL PICKER System with AUTO CHANGER) |
| Weight (AUTO CHANGER) mfr | 7 kg (AUTO CHANGER) |
| Depth mfr | 536 mm (CELL PICKER) |
| Width (CELL PICKER System with AUTO CHANGER) mfr | 585 mm (CELL PICKER System with AUTO CHANGER) |
| Depth (CELL PICKER System with AUTO CHANGER) mfr | 536 mm (CELL PICKER System with AUTO CHANGER) |
| Height (CELL PICKER System with AUTO CHANGER) mfr | 456 mm (CELL PICKER System with AUTO CHANGER) |
| Width (CELL PICKER, not including microscope) mfr | 248 mm (CELL PICKER, not including microscope) |
| Depth (CELL PICKER, not including microscope) mfr | 355 mm (CELL PICKER, not including microscope) |
| Height (CELL PICKER, not including microscope) mfr | 372 mm (CELL PICKER, not including microscope) |
| Width (CELL PICKER System with AUTO CHANGER, not including microscope) mfr | 385 mm (CELL PICKER System with AUTO CHANGER, not including microsco) |
| Depth (CELL PICKER System with AUTO CHANGER, not including microscope) mfr | 355 mm (CELL PICKER System with AUTO CHANGER, not including microsco) |
| Height (CELL PICKER System with AUTO CHANGER, not including microscope) mfr | 372 mm (CELL PICKER System with AUTO CHANGER, not including microsco) |
| Weight (Desktop Clean Bench) mfr | Approximately 75 Kg (Desktop Clean Bench) |
| Weight (UV-1900i) mfr | 16.6 kg (UV-1900i) |
Interfaces, conexiones y control
| Display (UV-1900i) mfr | 24-bit color touch screen (UV-1900i) |