Ductless chemical enclosures 3 04
Technical Reference Summary
Covered Models & Document Scope
Catálogo de cabinas de filtración de carbono sin conducto Labconco: cabinas sin conducto Paramount (anchos nominales de 2', 3', 4', 5', 6'; variantes Standard, Tall, Tall & Clear, Tall & Deep; 115V y 230V, 50/60 Hz), adsorvedores de humos, estaciones de ventilación Protector XVS (anchos nominales de 2', 3', 4'; Standard y Tall), estaciones de trabajo Protector, campanas de demostración Protector, extractores portátiles FilterMate y filtros/accesorios.
Technical Data
| Parameter | Value | Condition |
|---|---|---|
| Nominal width | 2' ft p.9 ↗ | Paramount 6963200, 50/60 Hz |
| Electrical requirements | 115V V p.9 ↗ | Paramount 6963200, 50/60 Hz |
| Overall dimensions (W x D x H) | 24.0" x 29.0" x 43.7" (61.0 x 73.7 x 111.0 cm) in (cm) p.9 ↗ | Paramount 6963200, 50/60 Hz |
| Internal working height | 22.7" (57.7 cm) in (cm) p.9 ↗ | Paramount 6963200, 50/60 Hz |
| Sash working opening height | 9.4" (23.9 cm) in (cm) p.9 ↗ | Paramount 6963200, 50/60 Hz |
| Sash loading height | 19.0" (48.3 cm) in (cm) p.9 ↗ | Paramount 6963200, 50/60 Hz |
| Face velocity | 60, 80, 100 fpm p.9 ↗ | Paramount 6963200, 50/60 Hz |
| Airflow exhaust volume | 85, 115, 145 CFM p.9 ↗ | Paramount 6963200, 50/60 Hz |
| Shipping weight | 175 lbs. (79 kg) lbs (kg) p.9 ↗ | Paramount 6963200, 50/60 Hz |
| Electrical requirements | 230V V p.9 ↗ | Paramount 6963220, 50/60 Hz |
| Overall dimensions (W x D x H) | 36.0" x 29.0" x 43.7" (91.4 x 73.7 x 111.0 cm) in (cm) p.9 ↗ | Paramount 6963300, 50/60 Hz |
| Airflow exhaust volume | 130, 175, 220 CFM p.9 ↗ | Paramount 6963300, 50/60 Hz |
| Shipping weight | 225 lbs. (102 kg) lbs (kg) p.9 ↗ | Paramount 6963300, 50/60 Hz |
| Overall dimensions (W x D x H) | 36.0" x 29.0" x 53.0" (91.4 x 73.7 x 134.6 cm) in (cm) p.9 ↗ | Paramount 6963301 (Tall), 50/60 Hz |
| Internal working height | 32.0" (81.3 cm) in (cm) p.9 ↗ | Paramount 6963301 (Tall), 50/60 Hz |
| Sash working opening height | 12.0" (30.5 cm) in (cm) p.9 ↗ | Paramount 6963301 (Tall), 50/60 Hz |
| Airflow exhaust volume | 170, 230, 285 CFM p.9 ↗ | Paramount 6963301 (Tall), 50/60 Hz |
| Shipping weight | 255 lbs. (116 kg) lbs (kg) p.9 ↗ | Paramount 6963301 (Tall), 50/60 Hz |
| Overall dimensions (W x D x H) | 48.0" x 29.0" x 43.7" (121.9 x 73.7 x 111.0 cm) in (cm) p.9 ↗ | Paramount 6963400, 50/60 Hz |
| Airflow exhaust volume | 175, 235, 295 CFM p.9 ↗ | Paramount 6963400, 50/60 Hz |
| Shipping weight | 275 lbs. (125 kg) lbs (kg) p.9 ↗ | Paramount 6963400, 50/60 Hz |
| Overall dimensions (W x D x H) | 48.0" x 35.5" x 56.0" (121.9 x 90.2 x 142.2 cm) in (cm) p.9 ↗ | Paramount 6963403 (Tall & Deep), 50/60 Hz |
| Shipping weight | 540 lbs. (245 kg) lbs (kg) p.9 ↗ | Paramount 6963403 (Tall & Deep), 50/60 Hz |
| Total exhaust CFM and static pressure | 120/0.05" CFM / in H2O p.17 ↗ | Protector XVS 2' Standard, 100 fpm |
| Noise pressure | 57-59 dB(A) p.20 ↗ | Protector Work Station 3930000, 60 fpm |
Operating Limits
- Electrical requirements: 115V or 230V, 50/60 Hz p.9 ↗
- Face velocity range: 60, 80, 100 fpm p.9 ↗
- Maximum shipping weight: 680 lbs. (308 kg) p.9 ↗
- Protector XVS total exhaust at 100 fpm: 120 to 775 CFM p.17 ↗
- Protector Work Station noise: 57-71 dB(A) p.20 ↗
Type Code Decoder
| Position | Token | Meaning |
|---|---|---|
| Catalog number digit 5 p.9 ↗ | 2, 3, 4, 5, 6 | Nominal width: 2', 3', 4', 5', 6' |
| Catalog number digit 6 p.9 ↗ | 0, 2 | Electrical requirements: 0 = 115V, 2 = 230V |
| Catalog number digits 7-8 p.9 ↗ | 00, 01, 02, 03, 20, 21, 22, 23 | Model variant: 00 Standard, 01 Tall, 02 Tall & Clear, 03 Tall & Deep (20/21/22/23 same variants in 230V) |
| Catalog number suffix p.9 ↗ | * | 230V model |
| Catalog number suffix p.9 ↗ | † | Tall & Clear model |
Ordering Data
| Ordering Code | Part No. | Variant / Code | S'applique à | Note |
|---|---|---|---|---|
| 6963200 p.9 ↗ | 6963200 | 2', 115V, 50/60 Hz | Paramount Ductless Enclosure, Standard | |
| 6963220 p.9 ↗ | 6963220 | 2', 230V, 50/60 Hz | Paramount Ductless Enclosure, Standard | |
| 6963300 p.9 ↗ | 6963300 | 3', 115V, 50/60 Hz | Paramount Ductless Enclosure, Standard | |
| 6963301 p.9 ↗ | 6963301 | 3', 115V, 50/60 Hz | Paramount Ductless Enclosure, Tall | |
| 6963302 p.9 ↗ | 6963302 | 3', 115V, 50/60 Hz | Paramount Ductless Enclosure, Tall & Clear | |
| 6963320 p.9 ↗ | 6963320 | 3', 230V, 50/60 Hz | Paramount Ductless Enclosure, Standard | |
| 6963400 p.9 ↗ | 6963400 | 4', 115V, 50/60 Hz | Paramount Ductless Enclosure, Standard | |
| 6963403 p.9 ↗ | 6963403 | 4', 115V, 50/60 Hz | Paramount Ductless Enclosure, Tall & Deep | |
| 6963420 p.9 ↗ | 6963420 | 4', 230V, 50/60 Hz | Paramount Ductless Enclosure, Standard | |
| 6963601 p.9 ↗ | 6963601 | 6', 115V, 50/60 Hz | Paramount Ductless Enclosure, Tall |