c251-e040
Technical Reference Summary
Covered Models & Document Scope
Xslicer™ SMX-6010 Microfocus X-Ray Inspection System; Planar CT (PCT) included as standard, Vertical CT (VCT) optionally available
Technical Data
| Parameter | Value | Condition |
|---|---|---|
| X-ray tube type | 160-kV open tube kV p.4 ↗ | SMX-6010 |
| Resolution | 1 μm p.4 ↗ | SMX-6010, JIMA chart analysis |
| External X-ray leakage | Maximum 1 μSv/h p.4 ↗ | SMX-6010 |
| Stage axes | Five-axis (X, Y, Z, detector tilt and rotation) p.4 ↗ | SMX-6010 |
| CT imaging type | Planar CT (PCT) standard; Vertical CT (VCT) optional p.12 ↗ | SMX-6010 |
| Maximum sample weight | 200 g p.12 ↗ | SMX-6010 |
Operating Limits
- Maximum external X-ray leakage: 1 μSv/h p.4 ↗
- Maximum sample weight: 200 g p.12 ↗