Spare Parts List — C-VLR 100 (E 880, EN)
Technical Reference Summary
Covered Models & Document Scope
C-VLR 100 / C-VLR 250 / C-VLR 300 claw vacuum pumps; document edition 10.18; drawing references E 880/2 (5.8.2000) and E 880/5 (1.7.2007).
Spare Parts
To order please indicate: model, serial-no., item-no., motor (kW, V, Hz). V = Wearing parts, D = Seals. Repair kits available (consisting of V- and D-parts).
| Pos. | Part Number | Description | Qty | Note |
|---|---|---|---|---|
| 2 | p.2 ↗ | Dowel pin | ||
| 3 | p.2 ↗ | Spacer ring | ||
| 4 | p.2 ↗ | Rotor ' 1 | ||
| 5 | p.2 ↗ | Rotor ' 2 | ||
| 6 | p.2 ↗ | Key | ||
| 7 | p.2 ↗ | Compressor housing | ||
| 9 | p.2 ↗ | O-Ring | D = Seals | |
| 12 | p.2 ↗ | Piston ring | V = Wearing parts | |
| 13 | p.2 ↗ | O-Ring | D = Seals | |
| 30 | p.2 ↗ | Gearbox | ||
| 31 | p.2 ↗ | Angular ball bearing | V = Wearing parts | |
| 32 | p.2 ↗ | Shaft seal | D = Seals | |
| 33 | p.2 ↗ | Bearing cover | ||
| 34 | p.2 ↗ | Sleeve | ||
| 35 | p.2 ↗ | Shaft ' driven | ||
| 36 | p.2 ↗ | Shaft ' driving | ||
| 37 | p.2 ↗ | Gear wheel | ||
| 38 | p.2 ↗ | Key | ||
| 39 | p.2 ↗ | Gear wheel (clamping set) | ||
| 40 | p.2 ↗ | Flinger | ||
| 41 | p.2 ↗ | Disc | ||
| 42 | p.2 ↗ | Sleeve | ||
| 43 | p.2 ↗ | Sleeve | V = Wearing parts | |
| 44 | p.2 ↗ | Conical-clamping element | ||
| 45 | p.2 ↗ | Cover | ||
| 46 | p.2 ↗ | O-Ring | D = Seals | |
| 47 | p.2 ↗ | Shaft seal | D = Seals | |
| 48 | p.2 ↗ | INA-sleeve | V = Wearing parts | |
| 49 | p.2 ↗ | O-Ring | D = Seals | |
| 50 | p.2 ↗ | Cover | ||
| 51 | p.2 ↗ | Fitting | ||
| 52 | p.2 ↗ | Sealing ring | D = Seals | |
| 53 | p.2 ↗ | Fitting | ||
| 54 | p.2 ↗ | De-aeration screw | ||
| 55 | p.2 ↗ | Hex-oil sight glass | V = Wearing parts | |
| 56 | p.2 ↗ | Sealing ring | D = Seals | |
| 57 | p.2 ↗ | Lock plug G 3/8 | ||
| 58 | p.2 ↗ | Sealing ring | D = Seals | |
| 59 | p.2 ↗ | Deep groove ball bearing | V = Wearing parts | |
| 60 | p.2 ↗ | Gear wheel pair | ||
| 69 | p.2 ↗ | Key | ||
| 70 | p.2 ↗ | Fan housing | ||
| 71 | p.2 ↗ | Air guiding plate | ||
| 72 | p.2 ↗ | Hexagon head screw | ||
| 74 | p.2 ↗ | Coupling cpl. | ||
| 75 | p.2 ↗ | Coupling element | V = Wearing parts | |
| 76 | p.2 ↗ | Fan | ||
| 77 | p.2 ↗ | Disc | ||
| 78 | p.2 ↗ | Disc | ||
| 79 | p.2 ↗ | Motor | ||
| 80 | p.4 ↗ | Intermediate flange | ||
| 85 | p.2 ↗ | Cover | ||
| 86 | p.2 ↗ | Front part | ||
| 87 | p.2 ↗ | Foot ' right | ||
| 88 | p.2 ↗ | Foot ' left | ||
| 89 | p.2 ↗ | Ground plate | ||
| 90 | p.2 ↗ | Disc | ||
| 91 | p.2 ↗ | Lifting eye | ||
| 92 | p.2 ↗ | Rubber foot | ||
| 93 | p.2 ↗ | Square plug |
Service Kits & Sets
- Repair kits — Consisting of V- (wearing) and D- (seal) parts p.2 ↗