Induztr
Engineering Digest Document Viewer Related Models

Spare Parts List — vacuum pump (ed. 1.0 13.12.2024, EN)

Technical Reference Summary

Covered Models & Document Scope

Spare parts list for VLU 401, VLU 501 and VLU 651 vacuum pumps; variant-specific part numbers are given where applicable.

Spare Parts

Service kits are offered for maintenance, sealing and wearing parts; the item numbers of components included in these kits are highlighted in the drawings and lists. The document does not list kit part numbers or contents. Oil recommendation: Elmo Rietschle oils with viscosity ISO VG 100 per DIN ISO 3448; consult safety data sheet; contact supplier before changing oil type.

Pos. Part Number Description Qty Note
1 ZS1245344 p.5 ↗ Base foot 1
2 7100350000 p.5 ↗ Rubber foot M12 4
ZS1250400 p.5 ↗ Sheet metal set VLU 401 1
ZS1250401 p.5 ↗ Sheet metal set VLU 501/651 1
4 ZS1250977 p.5 ↗ Cover plate 1
5 ZS1100323 p.5 ↗ Flat head screw M8 x 16 20
6 ZS1086733 p.5 ↗ Flat head screw M8 x 8 4
7 6510060000 p.5 ↗ Allen bolt M8 x 16 2
1 ZS1127058 p.6 ↗ Non return valve 1
2 6403750000 p.6 ↗ Pipe-Fitting 1
3 7040620000 p.6 ↗ Gasket seal ring 1
4 6320680000 p.6 ↗ Threaded plug 1
1 ZS1112338 p.7 ↗ Silencer 1
2 5271170000 p.7 ↗ Gasket 1
3 6180090000 p.7 ↗ Nut M12 4
4 ZS1132882 p.7 ↗ Stud bolt M12 x 25 4
5 6200800000 p.7 ↗ Washer 4
1 ZS1245323 p.8 ↗ Silencer 1
2 6201160000 p.8 ↗ Washer 2
3 6105290000 p.8 ↗ Allen bolt M5 x 12 2
4 6405170000 p.8 ↗ Street elbow 1
5 6401000000 p.8 ↗ Socket red 1
6 7320760000 p.8 ↗ Filter 1
7 7045650000 p.8 ↗ Sealing ring 1
8 6409860000 p.8 ↗ Extension 1
9 6423560000 p.8 ↗ L-Push-In connector 1
10 6423570000 p.8 ↗ Push-In connector 1
11 8175690000 p.8 ↗ Grommet 1
ZS1250378 p.8 ↗ Pipe VLU 401 1
ZS1250379 p.8 ↗ Pipe VLU 501/651 1
ZS1133093 p.9 ↗ Housing VLU 401 1
1 ZS1112211 p.9 ↗ Housing VLU 501 1
ZS1213852 p.9 ↗ Housing VLU 651 1
2 ZS1111090 p.9 ↗ Angular ball bearing 2
3 6047540000 p.9 ↗ Shaft seal 2
ZS1245321 p.9 ↗ Sleeve VLU 401/501 2
ZS1245322 p.9 ↗ Sleeve VLU 651 2
5 7318820000 p.9 ↗ Piston ring 4
6 7062680000 p.9 ↗ O-Ring 2
7 ZS1112284 p.9 ↗ Bearing cover 2
8 7040170000 p.9 ↗ Sealing ring 8
9 6107210000 p.9 ↗ Allen bolt M6 x 90 8
ZS1131994 p.9 ↗ Shaft driving VLU 401 1
ZS1112282 p.9 ↗ Shaft driving VLU 501/651 1
ZS1131996 p.9 ↗ Shaft driven VLU 401 1
ZS1112280 p.9 ↗ Shaft driven VLU 501/651 1
12 ZS1112287 p.9 ↗ Flinger 1
13 6107470000 p.9 ↗ Allen bolt M6 x 16 2
14 7062800000 p.9 ↗ O-Ring 1
15 ZS1105069 p.9 ↗ Shaft seal 1
16 6000670000 p.9 ↗ Bush 1
17 6020160000 p.9 ↗ Deep groove ball bearing 2
18 5303220000 p.9 ↗ B-cover 1
19 6107500000 p.9 ↗ Allen bolt M12 x 35 1
20 7250130000 p.9 ↗ Oil sight glass 1
21 7045630000 p.9 ↗ Washer 2
22 ZS1114841 p.9 ↗ Plug screw 1
23 6407220000 p.9 ↗ Drain fitting, Oil Cooler 1
24 6407040000 p.10 ↗ Vented oil fill cap 1
25 6121000000 p.10 ↗ Eyebolt 1

Related models