Fermentors Bioreactors Brochure DASbox Most Compact
Technical Reference Summary
Covered Models & Document Scope
DASbox Mini Bioreactor System, 4-fold units expandable in 4-fold increments up to 24 parallel bioreactors; variants for Cell Culture (CC) and Microbiology (MB), each also available as SU (single-use) versions; compatible vessels: autoclavable glass bioreactors and BioBLU 0.3 single-use bioreactors (BioBLU 0.3c for cell culture, BioBLU 0.3f for microbiology, BioBLU 0.3sc for stem cells).
Technical Data
| Parameter | Value | Condition |
|---|---|---|
| Number of parallel bioreactors | up to 24 p.2 ↗ | 4-fold units, expandable in 4-fold increments |
| Bench space per bioreactor | 7.5 cm p.2 ↗ | |
| Bench space of 24-fold system | 1.8 m p.2 ↗ | 24-fold system |
| Working volume | 60 – 250 mL p.2 ↗ | glass vessels |
| Working volume | 100 – 250 mL p.4 ↗ | single-use vessels, cell culture |
| Working volume | 65 – 250 mL p.4 ↗ | single-use vessels, microbiology |
| Working volume | 65 mL p.2 ↗ | BioBLU 0.3 minimum, scalability up to 40 L |
| Drive | Overhead drive p.4 ↗ | |
| Impellers | Marine (glass)/pitched blade (single-use) p.4 ↗ | cell culture |
| Impellers | Rushton-type p.4 ↗ | microbiology |
| Agitation speed range | 20 – 2,500 rpm p.4 ↗ | glass vessels |
| Agitation speed range | 20 – 2,500 rpm p.4 ↗ | single-use, cell culture |
| Agitation speed range | 20 – 2,000 rpm p.4 ↗ | single-use, microbiology |
| Temperature control | Liquid-free heating and cooling (Peltier) p.4 ↗ | |
| Standard temperature range | 10 – 60 °C p.4 ↗ | at 25 °C RT |
| Feeding lines per vessel | 2 (standard)/4 (optional) p.4 ↗ | |
| Gas flow control | TMFC; overlay and/or sparger p.4 ↗ | cell culture |
| Gas flow control | TMFC p.4 ↗ | microbiology |
| Standard gas mixing | Air, N2, O2 and/or CO2 p.4 ↗ | |
| Standard gas flow rates | 0.04 – 5 sL/h p.4 ↗ | cell culture |
| Standard gas flow rates | 0.04 – 3.5 sL/h p.4 ↗ | cell culture, CO2 |
| Standard gas flow rates | 0.2 – 25 sL/h p.4 ↗ | microbiology |
| Standard gas flow rates | 0.2 – 18 sL/h p.4 ↗ | microbiology, CO2 |
| pH control | CO2/base, and other set-ups p.4 ↗ | cell culture |
| pH control | Acid and/or base, and other set-ups p.4 ↗ | microbiology |
Operating Limits
- standard temperature range: 10 – 60 °C at 25 °C RT p.4 ↗
- maximum number of parallel bioreactors: 24 p.2 ↗
- minimum working volume (BioBLU 0.3): 65 mL p.2 ↗
- maximum working volume (glass/single-use vessels): 250 mL p.4 ↗
Type Code Decoder
| Position | Token | Meaning |
|---|---|---|
| 1-2 p.4 ↗ | 76 | DASbox system family prefix |
| 3-4 p.4 ↗ | DX | DASbox product line |
| 5-6 p.4 ↗ | 04, 08, 16, 24 | number of parallel bioreactors (4-, 8-, 16-, 24-fold system) |
| 7-8 p.4 ↗ | CC, MB | application variant: CC = cell culture, MB = microbiology |
| 9-10 p.4 ↗ | SU | single-use variant suffix (absent = glass vessel system) |
Ordering Data
| Ordering Code | Part No. | Variant / Code | Applies To | Note |
|---|---|---|---|---|
| 76DX04CC p.4 ↗ | 76DX04CC | cell culture, 4-fold system | ||
| 76DX08CC p.4 ↗ | 76DX08CC | cell culture, 8-fold system | ||
| 76DX16CC p.4 ↗ | 76DX16CC | cell culture, 16-fold system | ||
| 76DX24CC p.4 ↗ | 76DX24CC | cell culture, 24-fold system | ||
| 76DX04CCSU p.4 ↗ | 76DX04CCSU | cell culture, single-use, 4-fold system | ||
| 76DX08CCSU p.4 ↗ | 76DX08CCSU | cell culture, single-use, 8-fold system | ||
| 76DX16CCSU p.4 ↗ | 76DX16CCSU | cell culture, single-use, 16-fold system | ||
| 76DX24CCSU p.4 ↗ | 76DX24CCSU | cell culture, single-use, 24-fold system | ||
| 76DX04MB p.4 ↗ | 76DX04MB | microbiology, 4-fold system | ||
| 76DX08MB p.4 ↗ | 76DX08MB | microbiology, 8-fold system |