Spare Parts List — VCS 100 (EN)
Technical Reference Summary
Covered Models & Document Scope
Lista de piezas de repuesto para bombas de vacío de paletas rotativas V-VCS / V-VCX 100 y 150 (SERVICE C, edición 1.3, 19.06.2023). Abarca las variantes VCS 100, VCX 100, VCS 150, VCX 150; algunas piezas difieren según el modelo/tamaño como se indica.
Spare Parts
General overhaul: wearing parts kit and seal kit required. Some parts are model/size dependent (housing, blades, label sheets). Motor is identified by typeplate. Components and service parts whose position numbers are highlighted in the drawing and list are noted in the document.
| Pos. | Part Number | Description | Qty | Note |
|---|---|---|---|---|
| 1 | - p.4 ↗ | Motor (see typeplate) | 1 | |
| 2 | 6200800000 p.4 ↗ | Washer | 4 | |
| 3 | ZS1198260 p.4 ↗ | Coupling, driving | 1 | |
| 4 | 6161730000 p.4 ↗ | Setscrew | ||
| 5 | ZS1238952 p.4 ↗ | Coupling sleeve | 1 | |
| 6 | ZS1198291 p.4 ↗ | Housing (VCS/X 100) | 1 | VCS/X 100 |
| 6 | ZS1198669 p.4 ↗ | Housing (VCS/X 150) | 1 | VCS/X 150 |
| 7 | ZS1197969 p.4 ↗ | Rotor | 1 | |
| 10 | ZS1198667 p.4 ↗ | Motor flange | 1 | |
| 11 | 6000800000 p.3 ↗ | Gleitlagerbuchse (plain bearing bush) | 2 | |
| 12 | 6047250000 p.3 ↗ | Wellendichtring (shaft sealing ring) | 2 | |
| 13 | ZS1198370 p.4 ↗ | Housing cover B | 1 | |
| 14 | 6280750000 p.3 ↗ | Passfeder (key) | 1 | |
| 15 | ZS1198261 p.4 ↗ | Coupling, driven | 1 | |
| 16 | 6161730000 p.3 ↗ | Gewindestift (setscrew) | 1 | |
| 18 | ZS1199368 p.4 ↗ | Fan | 1 | |
| 23 | ZS1194412 p.4 ↗ | Blade (VCS 100/150) | 3 | VCS 100/150 |
| 23 | ZS1168063 p.4 ↗ | Blade (VCX 100/150) | 3 | VCX 100/150 |
| 24 | ZS1198571 p.4 ↗ | Oil separator housing | 1 | |
| 25 | ZS1202854 p.4 ↗ | Oil separator element | 3 | |
| 30 | 6181120000 p.4 ↗ | Nut M8 | 4 | |
| 32 | 7250130000 p.3 ↗ | Ölschauglas kpl. (oil sight glass cpl.) | 1 | |
| 32.1 | 7040380000 p.4 ↗ | Sealing ring | 1 | |
| 33 | 6320730000 p.4 ↗ | Lock plug with sealing ring | 1 | |
| 34 | 6320710000 p.4 ↗ | Lock plug with sealing ring | 1 | |
| 35 | ZS1203116 p.4 ↗ | Pipe resuction cpl. | 1 | |
| 35.1 | ZS1202983 p.4 ↗ | Pipe | 1 | |
| 35.3 | 6300110000 p.3 ↗ | Hohlschraube (banjo bolt) | 1 | |
| 35.4 | 6422820000 p.3 ↗ | Verschraubung, Winkel (angle fitting) | 1 | |
| 36 | ZS1198572 p.4 ↗ | Oil separator cover standard | 1 | Standard |
| 36 | ZS1198573 p.4 ↗ | Oil separator cover accessories | 1 | Accessories |
| 37 | ZS1198664 p.4 ↗ | Gasket | 1 | |
| 46 | ZS1224095 p.4 ↗ | Metal float cpl. | 1 | |
| 48 | ZS1198569 p.4 ↗ | Cover | 1 | |
| 50 | 2008170000 p.3 ↗ | Gasballastventil kpl. (gas ballast valve cpl.) | 1 | Standard |
| 50.1 | 5132580000 p.3 ↗ | Filterscheibe (filter disc, without illustration) | 1 | ohne Abb. (without illustration) |
| 51 | 7040240000 p.3 ↗ | Dichtring (sealing ring) | 1 | |
| 52 | 5248110000 p.3 ↗ | Düse (nozzle) | 1 | |
| 53 | 7064230000 p.3 ↗ | O-Ring | 1 | |
| 56 | 7312850000 p.4 ↗ | Ball valve with seal | 1 | |
| 57 | 5252320000 p.3 ↗ | Anschlussnippel (connection nipple) | 1 | |
| 101 | ZS1068091 p.4 ↗ | Data plate | 1 | |
| 102 | ZS1225722 p.4 ↗ | Label sheet VCS 100 | 1 | VCS 100 |
| 102 | ZS1225723 p.4 ↗ | Label sheet VCS 150 | 1 | VCS 150 |
| 102 | ZS1225769 p.4 ↗ | Label sheet VCX 100 | 1 | VCX 100 |
| 102 | ZS1225770 p.4 ↗ | Label sheet VCX 150 | 1 | VCX 150 |
| 201 | 6107500000 p.4 ↗ | Allen bolt M12 | 4 | |
| 202 | 6122100000 p.4 ↗ | Hexhead screw with flange M8 | 14 | |
| 203 | 6510060000 p.4 ↗ | Allen bolt M8 | 2 | |
| 204 | 6122110000 p.4 ↗ | Allen bolt M8 | 4 | |
| 205 | 6106570000 p.4 ↗ | Hexhead screw with flange M6 | 1 |
Service Kits & Sets
- Standard service kit (500 - 2,000 h) 1029300202 — Pos. 25, 31.1, 32.1 p.1 ↗
- Extended service kit (from 6,000 h) 1029300204 — Pos. 5, 25, 32, 32.1, 41.2, 41.3, 42, 43, 44, 46, 51.1 p.1 ↗
- Set of seals 1029290101 — Pos. 8, 9, 12, 31.1, 32.1, 37, 42, 44.1, 52, 54 p.1 ↗
- Set of wearing parts (VCS 100) 1029260103 — Pos. 5, 11, 21, 23, 25, 32, 32.1, 41.2, 41.3, 42, 43, 44, 51, 52 p.1 ↗
- Set of wearing parts (VCX 100) 1029270203 — Pos. 5, 11, 21, 23, 25, 32, 32.1, 41.2, 41.3, 42, 43, 44, 51, 52 p.1 ↗
- Set of wearing parts (VCS 150) 1029290103 — Pos. 5, 11, 21, 23, 25, 32, 32.1, 41.2, 41.3, 42, 43, 44, 51, 52 p.1 ↗
- Set of wearing parts (VCX 150) 1029300203 — Pos. 5, 11, 21, 23, 25, 32, 32.1, 41.2, 41.3, 42, 43, 44, 51, 52 p.1 ↗